AWARDS TO BE PRESENTED FOR 2010- These are the actual cash awards to be presented based on the rule that shooters are not eligible to win both scratch and handicap awards in the same category. Actual league highs are still on the stats page. Please note that for most improved awards, only the leader in each category, plus the top woman shooter (for both leagues combined) wins an award. Shooters #'s 2-5 are for informational purposes only.
| HIGH AVERAGE | HIGH SINGLE | HIGH SERIES | HIGH RINGER % | GAME W/HANDICAP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Gene Welch | 48.6 | Gene Welch | 66 | Gene Welch | 172 | Gene Welch | 38.1 | Pete Pulleyn (Tie) | 104 |
| Marv Years | 36.6 | Pete Amorese | 52 | Pete Amorese | 133 | Pete Amorese | 29.2 | Billy Blye (Tie) | 104 |
| Pete Amorese | 36.3 | John Miller | 50 | Marv Years | 129 | Marv Years | 20.4 | Brian Fuller | 101 |
| Mark Britt | 32.6 | Marv Years | 48 | Mark Britt | 118 | Kai Clark | 18.3 | Dan Kingsley | 100 |
| John Miller | 32.4 | Mark Britt | 45 | Kai Clark | 111 | John Miller | 17.9 | Kai Clark | 99 |
| SERIES W/HANDICAP | TEAM GAME | TEAM SERIES | TEAM GAME W/HANDICAP | TEAM SERIES W/HANDICAP | |||||
| Pete Pulleyn (Tie) | 287 | Welch/Fuller | 121 | Welch/Fuller | 313 | Kingsley/French | 197 | Kingsley/French | 548 |
| John Miller (Tie) | 287 | Miller/Campbell | 99 | Wilkins/Clark | 240 | Britt/Worth | 193 | Britt/Worth | 547 |
| Dan Kingsley | 285 | Amorese/Johncox | 91 | Amorese/Johncox | 233 | Years/Keith | 191 | Years/Keith | 542 |
| Maria Worth | 280 | Wilkins/Clark | 90 | Pulleyn/Miner | 212 | K & J Towner | 186 | K & J Towner | 541 |
| Jim Keith | 278 | Voellinger/Marlowe | 77 | Voellinger/Marlowe | 199 | Pulleyn/Miner | 185 | Miller/Campbell | 540 |
|
MOST IMPROVED AVERAGE |
MOST IMPROVED RINGER % |
||
| TJ Weber | 7.0 | Pete Pulleyn | 3.4 |
| Maria Worth (Award) | 3.6 | TJ Weber | 3.2 |
| Pete Pulleyn | 3.5 | Chad Whitney | 2.9 |
| Bill Blye | 3.2 | Kai Clark | 2.8 |
| Heather Kelly | 3.1 | Maria Worth (Award) | 2.7 |