Schedule

2011 SEASON SCHEDULE (TO BE COMPLETED)

Here is how it works:
On the left is listed the week #, then game number, then the date
For instance, 01/1 MAY 6 means: week 1, game 1, on May 6
01/2 may 6  means: week 1, game 2, on May 6, etc...

Then the pit number is listed at the top, with the team numbers shooting there underneath (team numbers shown on teams page).
For instance, week 1, game 1 on May 6 has: team 1 vs. team 2 on Pit 1, team 3 vs. team 4 on Pit 2, etc...

We have 2 position rounds- one at the start of week 8, and the other the last game of the season. In the position round, the first place team plays the second place team on pit 1, 3 plays 4 on pit 2, etc...

Please feel free to see Don or call or email him if you have any questions. Please let me know if you find any errors!

TEAM # TEAM NAME

1- AMORESE & JOHNCOX & BABCOCK
2- WELCH & FULLER 
3-  BILL & PAM BLYE 
4- VOELLINGER & MARLOWE  
5- KENNY & JENNA TOWNER
6- BRITT & WORTH 
7- MILLER & PULLEYN 
8- SHAFER & WARREN
9- WHITNEY & WHITNEY 
10- WEBER & WEBER
11- YEARS & KEITH
12- WILKINS & CLARK 
13- BILLY BLYE & MENZ
14- ROWLAND & FUOCO

15- JANE & JAYME TOWNER

16- KINGSLEY & CZERWINSKI

 
UPCOMING SCHEDULE
  PIT 1 PIT 2 PIT 3 PIT 4 PIT 5 PIT 6 PIT 7 PIT 8
 01/1 MAY 5   1-2   3-4   5-6   7-8   9-10   11-12   13-14   15-16
 01/2   13-12  6-15 8-3 10-5 11-7 9-2 1-16 4-14
 01/3  9-16 8-14 15-10 11-3 5-2 7-13 4-12 1-6
 02/1 MAY 12  7-4  1-10 14-11 15-2 3-13 16-5 6-9 12-8
 02/2  8-5 2-12 13-1 14-16 15-4 6-3 10-7 9-11
 02/3  10-3 9-13 12-16 4-1 6-14 15-8 5-11 2-7
 03/1 MAY 19  15-11 7-16 4-9 12-6 8-1 10-14 3-2 13-5
 03/2  6-7 11-1 2-14 8-9 10-12 5-4 15-13 16-3
 03/3  4-13 15-3 11-8 1-14 2-16 12-9 7-5 6-10
 04/1 MAY 26  12-1 10-8 3-5 2-4 14-9 13-16 11-6 7-15
 04/2  11-10 13-2 16-4 5-15 7-3 8-6 9-1 14-12
 04/3  2-6 4-11 9-15 3-12 13-8 14-7 16-10 5-1
 05/1 JUNE 2  5-9 12-7 6-13 16-11 1-15 4-10 14-3 8-2
 05/2  14-15 16-6 1-7 13-10 12-5 2-11 8-4 3-9
 05/3  16-8 14-5 10-2 9-7 4-6 3-1 12-15 11-13
 06/1 JUN 9  1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
 06/2  13-12 6-15 8-3 10-5 11-7 9-2 1-16 4-14
 06/3  9-16 8-14 15-10 11-3 5-2 7-13 4-12 1-6
 07/1 JUN 16  7-4 1-10 14-11 15-2 3-13 16-5 6-9 12-8
 07/2   8-5 2-12 13-1 14-16 15-4 6-3 10-7 9-11
 07/3  10-3 9-13 12-16 4-1 6-14 15-8 5-11 2-7
 08/1 JUN 23  POSITION ROUND #1     POSITION ROUND #1
 08/2  15-11 7-16 4-9 12-6 8-1 10-14 3-2 13-5
 08/3  6-7 11-1 2-14 8-9 10-12 5-4 15-13 16-3
 09/1 JUNE 30  4-13 15-3 11-8 1-14 2-16 12-9 7-5 6-10
 09/2  12-1 10-8 3-5 2-4 114-9 13-16 11-6 7-15
 09/3  11-10 13-2 16-4 5-15 7-3 8-6 9-1 14-12
 10/1 JULY 7  2-6 4-11 9-15 3-12 13-8 14-7 16-10 5-1
 10/2  5-9 12-7 6-13 16-11 1-15 4-10 14-3 8-2
 10/3  14-15 16-6 1-7 13-10 12-5 2-11 8-4 3-9
 11/1 JULY 14  16-8 14-5 10-2 9-7 4-6 3-1 12-15 11-13
 11/2  1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
 11/3  13-12 6-15 8-3 10-5 11-7 9-2 1-16 4-14
 12/1 JULY 21  9-16 8-14 15-10 11-3 5-2 7-13 4-12 1-6
 12/2  7-4 1-10 14-11 15-2 3-13 16-5 6-9 12-8
 12/3  8-5 2-12 13-1 14-16 15-4 6-3 10-7 9-11
 13/1 JULY 28  10-3 9-13 12-16 4-1 6-14 15-8 5-11 2-7
 13/2  15-11 7-16 4-9 12-6 8-1 10-14 3-2 13-5
 13/3  6-7 11-1 2-14 8-9 10-12 5-4 15-13 16-3
 14/1 AUG 4  4-13 15-3 11-8 1-14 2-16 12-9 7-5 6-10
 14/2  12-1 10-8 3-5 2-4 14-9 13-16 11-6 7-15
 14/3  11-10 13-2 16-4 5-15 7-3 8-6 9-1 14-12
 15/1 AUG 11  2-6 4-11 9-15 3-12 13-8 14-7 16-10 5-1
 15/2  5-9 12-7 6-13 16-11 1-15 4-10 14-3 8-2
 15/3   FINAL   GAME!    POSITION    ROUND!   FINAL    GAME!    POSITION  ROUND